






Villa Rental Prices 2009-2010 - Per Week |
||
|---|---|---|
| Period | Dates | EURO |
| Low Season | 03 10 09 to 18 12 09 | € 2000,00 |
| 02 01 10 to 02 04 10 | € 2000,00 | |
| 02 10 10 to 17 12 10 | € 2000,00 | |
| Mid Season | 19 12 09 to 01 01 10 | € 2 500,00 |
| 03 04 10 to 25 06 10 | € 2 500,00 | |
| 28 08 10 to 01 10 10 | € 2 600,00 | |
| High Season | 26 06 10 to 02 07 10 | € 4300,00 |
| 03 07 10 to 30 07 10 | € 4500,00 | |
| 31 07 10 to 27 08 10 | € 5000,00 |
Agreed bookings will not be confirmed until a full deposit of 25% of the rental has been received. The full balance (75%) plus a breakage deposit (Euros 600 to 1000) is due four to 8 weeks prior to the date of arrival.

Lune de Niel
9 Av des Sternes
83400 GIENS
South France
email